Most Recent Iowa Homes For Sale
| View All Iowa Homes For Sale | ||
|
409 S Welty St, Iowa, LA 70647 | $44,900 3 beds, 2 baths |
|
6038 Ava Dr, Iowa, LA 70647 | $179,000 3 beds, 2 baths |
|
16225 Cheyenne Dr, Iowa, LA 70647 | $159,900 3 beds, 2 baths |
Real Estate Resources |
Iowa Apartments
There are 4 apartments found in and near the Iowa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.705 | 3.874% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings